250-17 Motorcycle Strong Tube with blue Line Weight 360g

  • Model NO.: 250-17
  • Certification: ISO9001: 2000
  • Trademark: as the customer′s requirement
  • Specification: 250-17
  • HS Code: 4013909000
  • Type: Motorcycle Tyre & Tube
  • Material: Rubber
  • Transport Package: Carton Box or Woven Bag
  • Origin: Qingdao, China
We are a professional manufacturer of motorcycle tube,  We produce all kinds of motorcycle tube, with good quality and best price. The main size are such as 5.00-12,4.50-12, 4.60-17, 4.50-19, 4.10-18, 3.50-14, 3.00-18, 3.00-21, 3.00-12, 3.00-14, 3.00-16,2.75- 16, 2.75-17, 2.75-18, 2.50-10, 2.50-14, 2.50-17, 2.50-18, 2.25-14, 2.25-17, 2.00-17 etc.
2.25-17, 2.00-17 etc.250-17 Motorcycle Strong Tube with blue Line Weight 360g
Item No. Natural Rubber Weight(g) Q'TY/20'' (CARTON) Q'TY/20' '(BAGS)
3 5.00-12 TR13 780 35000 45000
2 4.50-12 TR13 680 35000 45000
3 4.60-17 TR4 730 35000 45000
4 4.50-19 TR4 780 35000 45000
5 4.10-18 TR4 630 35000 45000
6 3.50-18 TR4 580 35000 45000
7 3.50-14 TR4 450 35000 45000
8 3.50-10 TR87 380 35000 45000
9 3.00-21 TR4 630 35000 45000
10 3.00-18 TR4 480 35000 45000
  3.00-17 TR4 460 35000 45000
11 3.00-16 TR4 450 35000 45000
12 3.00-14 TR4 430 35000 45000
13 3.00-12 TR4 380 35000 45000
14 3.00-10 TR87 350 35000 45000
15 2.75-21 TR4 460 35000 45000
16 2.75-18 TR4 420 35000 45000
17 2.75-17 TR4 400 35000 45000
18 2.75-16 TR4 380 35000 45000
19 2.75-14 TR4 360 35000 45000
20 2.50-18 TR4 380 35000 45000
21 2.50-17 TR4 360 35000 45000
22 2.50-14 TR4 340 35000 45000
23 2.50-10 TR4 320 35000 45000
24 2.25-19 TR4 330 35000 45000
25 2.25-17 TR4 300 35000 45000
26 2.25-14 TR4 280 35000 45000
27 2.00-17 TR4 300 35000 45000
28 1.85-17 TR4 280 35000 45000
29 2.75/3.00-14 380 35000 45000
30 3.25/3.00-17 500 35000 45000
31 3.00/3.25-18 520 35000 45000
32 3.00/3.25-16 480 35000 45000
33 2.50/2.75-18 420 35000 45000
34 2.50/2.75-16 400 35000 45000
35 2.25/2.50-16 370 35000 45000
36 150/60-13 TR4   35000 45000
37 130/90-10 TR4   35000 45000
38 110/90-19 TR4   35000 45000
39 110/90-15 TR4   35000 45000
40 110/90-13 TR4   35000 45000
41 26*2.125   40000 50000
42 26*1.375   40000 50000
43 12*1.75*1.95*2.125 160 40000 50000

We are located in Jiaonan Lingang Industrial Park, Qingdao China, have more 300 employees. Our products are exported abroad, such as Brazil, Colombia, Mexico, Chile,Turkey, UAE, Dubai, Russia, Germany, Fracnce, Australia, Holland, America, Iran, Canada and etc. We are specialized in producing many kinds of small rubber barrow wheels, such as pneumatic rubber wheel, PU foam barrow wheel, solid wheels, hollow wheels, air wheels, semi pneumatic wheels, motorcycle tyres, butyl inner tubes, widely used for wheel barrow, hand trolley, garden carts, lawn mower , mower, tractor,and other metal tools.

250-17 Motorcycle Strong Tube with blue Line Weight 360g
Packaging can be bundle, plastic bag, woven bag, carton box, pallet and others according to your requirements. And our company is close to Qingdao port, Qingdao railway station and Qingdao airport, it is very convinent , cheap and quick for shipping. 
250-17 Motorcycle Strong Tube with blue Line Weight 360g

Should you have any question, pls don't hesitate to contact me. Free Samples will be sent for your evaluation!
Contact person: Jessie
Website: www.barrowwheel.com
Tel: 0532-84165588   Fax: 0532-85182155
 

Mobile phone: + 86 13969607159
 
 

Electrodes Punching Mold

Electrodes Punching Mold,Separator Cutting Mold,Li-Ion Battery Membrane Cutting Die,Li-Ion Battery Separator Cutting Mold

Guangdong Rixin Precision Technology Co., Ltd. , https://www.nissontooling.com