ANSI 165. B API600 Cast Steel Flanged Gate Valve (Z40H)

Model NO.: z40h
Thread Position of Valve Rod: Outside Gate Valve
Usage: Regulation
Standard: ANSI
Application: Industrial Usage, Water Industrial Usage
Valve: Gate Valve
Size: 2′-48"
Trademark: YI CHEN
Transport Package: Plywood Case
Specification: CE API ISO
Origin: China
HS Code: 8481804090
ANSI 165. B API600 Cast Steel Flanged Gate Valve (Z40H)
ANSI 165. B API600 Cast Steel Flanged Gate Valve (Z40H)
ANSI 165. B API600 Cast Steel Flanged Gate Valve (Z40H)
ANSI 165. B API600 Cast Steel Flanged Gate Valve (Z40H)
ANSI 165. B API600 Cast Steel Flanged Gate Valve (Z40H)
YI CHEN ANSI 165.B API600 Cast Steel Gate Valve (Z40H)

Product Description

ANSI Gate Valve (cast steel)

Brief introduction:
The series of gate valves include cast steel gate valve and forged steel gate valve.They are designed and manufactured according to ANSI B16.34.With solid wedge and flexible wedge, so it can be used for different pressures.Gate valves have back seal.Back seal of forged-steel gate valve is weld with stainless steel.So it has perfect sealing.Its maintenance is convenient.Widely used in petroleum,chemistry,water treatment industries.

Features:

- "H" type wedge:
Gate valve has "H" type , flexible single wedge.It can compensate the distortion of body.So it has reliable sealing and prevent wedge against difficult operation because of overload.It is suitable to steam and other high temperature medium.

- Full port design:
Gate valve has full port.So it is convenient to clear pipeline.- Changeable seat:
Seat and body is connected with thread.So seat can be dismantled and changed, It is convenient to maintenance.

- Precise design:
Design the body and bonnet according to precise calculation.Body and bonnet have high strength , rigid and flow ability

Technical Specification
-Nominal diameter:2"-24"
-Nominal pressure:150Lb 300Lb 600Lb 900Lb 1500Lb
-Applicable Medium:Water ,gas,oil,and other causticity medium.

Applications Standard
-Manufacture standard :ANSI B16.34
-Face to face dimension:ANSI B 16.10
-Flange dimension:ANSI B 16.5.MSS-SP-44
-Test:API 598.API 6D
 
 
CLASS150
Size(in) 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24"
L,RF(mm) 178 191 203 229 267 292 330 356 381 406 432 457 508
L1-BW(mm) 216 241 283 305 403 419 457 502 572 610 660 711 813
L2-RTJ(mm) 191 203 216 241 279 305 343 368 394 419 445 470 521
H(mm) 400 490 510 585 795 1015 1230 1465 1755 2030 2210 2510 2880
K(mm) 200 200 250 300 350 350 400 450 500 500 600 750 750
 
 
CLASS300
Size(in) 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24"
L,RF(mm) 216 241 283 305 403 419 457 502 762 838 914 991 1143
L1-BW(mm) 216 241 283 305 403 419 457 502 762 838 914 991 1143
L2-RTJ(mm) 232 257 298 321 419 435 473 518 778 854 930 1010 1165
H(mm) 470 525 533 610 845 1050 1295 1600 1830 2035 2195 2470 2900
K(mm) 200 200 250 300 350 350 400 450 500 500 600 750 750
 
 
CLASS600
Size(in) 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24"
L,RF(mm) 292 330 356 432 559 660 787 838 889 991 1092 1194 1397
L1-BW(mm) 292 330 356 432 559 660 787 838 889 991 1092 1194 1397
L2-RTJ(mm) 295 333 359 435 562 664 791 841 892 994 1095 1200 1407
H(mm) 495 550 615 735 1005 1245 1480 1730 1915 2050 2260 2620 2900
K(mm) 200 250 300 350 450 500 600 750 850 850 960 960 1000
 
 
CLASS900
Size(in) 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24"
L,RF(mm) 368 419 381 457 610 737 838 965 1029 1130 1219 1321 1549
L1-BW(mm) 368 419 381 457 610 737 838 965 1029 1130 1219 1321 1549
L2-RTJ(mm) 371 422 384 460 613 740 841 968 1038 1140 1232 1334 1568
H(mm) 590 700 740 870 1120 1390 1592 1765 2025 2175 2510 2750 3240
K(mm) 250 300 350 450 500 600 750 850 850 960 960 1000 1000
 
 
CLASS1500
Size(in) 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24"
L,RF(mm) 368 419 470 546 705 832 991 1130 1257 1384 1537 1664 1943
L1-BW(mm) 368 419 470 546 705 832 991 1130 1257 1384 1537 1664 1943
L2-RTJ(mm) 371 422 473 549 711 841 1000 1146 1276 1407 1559 1686 1972
H(mm) 615 705 750 927 1190 1525 1855 2185 2215 2380 2580 2195 3400
K(mm) 250 350 350 450 600 750 850 850 960 960 1000 1000 1250

FAQ
1.Q:What is your main market?
A:Our main market is North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe.
2.Q:Are there products standard?
A:Our model is standard, if you have specific demand, pls tell us.
3.Q:Do you have interest to do our own design items?
A:Absolutely!It's our pleasure.
Our Services
1)Our advantage:
We are the manufacturer with almost 20 years experience on valves.Best price,quality and service, Also we can control the production status.Shanghai YI CHEN team with strong ability in designing and after sell service.Cooperation with Carrier has improved our quality to a new level.
2)Terms of payment:T/T, L/C, Western union.
3)Shipment:Average 20-25days after receiving deposit.
4)Delivery:Shanghai/Ningbo ,by sea or air.
5)Gurantee:One year since delivery.
6)Inspection:100% testing for all the valves.
7) All kinds of CERTIFICATE OF ORIGIN.
Welcome to choose SHANG HAI YI CHEN , we are always ready!
 

Animation Halloween Decorations

Animation Halloween Decorations,Animatronic Halloween Props,Animated Halloween Props,Halloween Decorations

Zhoushan Kaiyun Christmas Toys Co., Ltd. , https://www.kaiyuntoy.com