Zjq Vertical Submersible Slurry Motor Pump (ZJQ300-30-55)

Model NO.: ZJQ
Position of Pump Shaft: Vertical Pump
Pump Casing Combined: Verticaljoint Surface Pump
Mounting Height: Suction Centrifugal
Impeller: Open
Usage: Pump
Paiting: Different Colour
Mqq: 1set
OEM: Accept
After-Sales: Provide
Trademark: Naipu
Transport Package: Plywood Case
Specification: CE
Origin: Shijiazhuang City
HS Code: 8413709990
Model NO.: ZJQ
Position of Pump Shaft: Vertical Pump
Pump Casing Combined: Verticaljoint Surface Pump
Mounting Height: Suction Centrifugal
Impeller: Open
Usage: Pump
Paiting: Different Colour
Mqq: 1set
OEM: Accept
After-Sales: Provide
Trademark: Naipu
Transport Package: Plywood Case
Specification: CE
Origin: Shijiazhuang City
HS Code: 8413709990
                                             ZJQ Vertical Submersible Slurry Motor Pump (ZJQ300-30-55)

Type Notation :
ZJQ 300-30-55
ZJQ ---- Submersible Slurry Pump 
300------ Capacity : 300m3/h
Head : 30m
Power : 55kw


1)Features:

Compared with common mud pumps and slurry pumps, ZJQ submersibel slurry motor pumps
Enjoy the characteristic as follows:

A: Submersible work without influence of suction head

B: No assistant vacuum pump, save our investment.

C: No noise, keep the silence of your work station.

D: With agitator, no need extra stirring devices, more convenience For operating.

E: It do not need to build pump house.

F: Directly works on the surface of the slurry, with more efficiency To dliver slurry

2)Application:

1. Delivering Liquid Sand, Coal Cinder Solid

2. Clearing The Mud In Lake, River, Sea

3. Dredging Widening Channel

3)Tech Date:

1. Name: NP-ZJQ Submersible Slurry Pump

2. Pump Type: Submersible centrifugal slurry pumps
3. Power: Motor
4. Discharge Size: 80mm-400mm
5. Capacity: 25m3/h-2000m3/h
6. Head: 12m-60m

Specification:
ZJQ Performance Parameter  
NO. Model Outlet  mm Flow m3/h Head
    m
Power     kW η    (%) Speed   r/min  Max Solid passing
 mm
weight  kg
1 ZJQ10-20-3 50 10 20 3 37 1460 8 110
2 ZJQ15-18-3 50 15 18 3 46 1460 8 110
3 ZJQ20-15-3 50 20 15 3 52 1460 8 110
4 ZJQ25-12-3 50 25 12 3 58 1460 8 110
5 ZJQ30-12-3 65 30 12 3 60 1460 8 110
6 ZJQ35-10-3 65 35 10 3 64 1460 8 110
7 ZJQ40-8-3 65 40 8 3 66 1460 8 110
8 ZJQ15-22-4 50 15 22 4 43 1460 10 113
9 ZJQ18-20-4 50 18 20 4 46 1460 10 113
10 ZJQ20-18-4 50 20 18 4 50 1460 10 113
11 ZJQ25-20-4 50 25 20 4 52 1460 10 113
12 ZJQ30-16-4 65 30 16 4 52 1460 10 113
13 ZJQ35-15-4 65 35 15 4 60 1460 10 113
14 ZJQ40-12-4 65 40 12 4 63 1460 10 113
15 ZJQ45-10-4 65 45 10 4 66 1460 10 113
16 ZJQ20-30-5.5 80 20 30 5.5 42 1460 13 205
17 ZJQ30-20-5.5 80 30 20 5.5 54 1460 13 205
18 ZJQ45-15-5.5 80 45 15 5.5 41 1460 13 205
19 ZJQ15-20-5.5 80 15 20 5.5 33 1460 13 205
20 ZJQ50-10-5.5 80 50 10 5.5 44 1460 13 205
21 ZJQ15-20-7.5 80 15 20 7.5 34 1460 13 210
22 ZJQ20-25-7.5 80 20 25 7.5 35 1460 13 210
23 ZJQ25-20-7.5 80 25 20 7.5 36 1460 13 210
24 ZJQ25-30-7.5 80 25 30 7.5 36 1460 13 210
25 ZJQ30-30-7.5 80 30 30 7.5 37 1460 13 210
26 ZJQ32-20-7.5 80 32 20 7.5 37 1460 13 210
27 ZJQ45-15-7.5 80 45 15 7.5 41 1460 13 210
28 ZJQ100-10-7.5 100 100 10 7.5 48 1460 21 220
29 ZJQ25-40-11 80 25 40 11 36 1460 13 300
30 ZJQ40-25-11 80 40 25 11 38 1460 13 240
31 ZJQ50-21-11 80 50 21 11 40 1460 13 240
32 ZJQ50-26-11 80 50 26 11 40 1460 13 240
33 ZJQ70-20-11 80 70 20 11 43 1460 13 240
34 ZJQ100-18-11 100 100 18 11 48 1460 21 240
35 ZJQ25-40-15 80 25 40 15 37 1460 13 330
36 ZJQ50-26-15 80 50 26 15 40 1460 13 260
37 ZJQ50-28-15 80 50 28 15 40 1460 13 260
38 ZJQ60-30-15 100 60 30 15 41 1460 13 265
39 ZJQ70-24-15 80 70 24 15 42 1460 13 260
40 ZJQ75-25-15 100 75 25 15 43 1460 13 260
41 ZJQ100-18-15 100 100 18 15 49 1460 21 270
42 ZJQ150-15-15 100 150 15 15 51 1460 21 270
43 ZJQ150-18-18.5 150 150 18 18.5 49 980 32 550
44 ZJQ200-12-18.5 150 200 12 18.5 53 980 45 550
45 ZJQ150-22-22 150 150 22 22 47 980 32 600
46 ZJQ200-15-22 150 200 15 22 50 980 45 600
47 ZJQ60-46-30 150 60 46 30 41 980 14 550
48 ZJQ70-38-30 150 70 38 30 42 980 21 710
49 ZJQ100-35-30 150 100 35 30 44 980 21 710
50 ZJQ108-30-30 150 108 30 30 44 980 21 710
51 ZJQ150-30-30 150 150 30 30 46 980 21 710
52 ZJQ150-35-30 150 150 35 30 46 980 21 710
53 ZJQ200-20-30 150 200 20 30 52 980 21 710
54 ZJQ240-20-30 150 240 20 30 55 980 21 710
55 ZJQ300-15-30 200 300 15 30 56 980 28 700
56 ZJQ100-50-37 150 100 50 37 44 980 21 850
57 ZJQ300-20-37 200 300 20 37 56 980 28 775
58 ZJQ400-15-37 200 400 15 37 58 980 28 775
59 ZJQ150-35-45 150 150 35 45 47 980 36 1000
60 ZJQ200-30-45 150 200 30 45 49 980 36 1110
61 ZJQ500-15-45 200 500 15 45 59 980 46 1100
62 ZJQ150-45-55 150 150 45 55 46 980 21 1140
63 ZJQ250-35-55 150 250 35 55 51 980 36 1140
64 ZJQ600-15-55 200 600 15 55 60 980 46 1220
65 ZJQ200-45-75 150 200 45 75 49 980 21 1540
66 ZJQ200-50-75 150 200 50 75 48 980 14 1550
67 ZJQ350-35-75 200 350 35 75 53 980 28 1550
68 ZJQ400-25-75 200 400 25 75 58 980 25 1550
69 ZJQ500-20-75 200 500 20 75 59 980 25 1550
70 ZJQ200-60-90 150 200 60 90 48 980 14 1550
71 ZJQ400-40-90 200 400 40 90 54 980 28 1550
72 ZJQ500-25-90 200 500 25 90 60 980 25 1550
73 ZJQ400-50-110 200 400 50 110 53 980 28 1970
74 ZJQ600-30-110 200 600 30 110 61 980 28 1970
75 ZJQ780-26-110 300 780 26 110 62 980 50 1970
76 ZJQ1000-18-110 300 1000 18 110 64 980 50 1970
77 ZJQ400-60-132 200 400 60 132 53 980 28 2000
78 ZJQ500-45-132 200 500 45 132 56 980 28 2000
79 ZJQ500-55-132 200 500 55 132 55 980 28 2000
80 ZJQ800-35-132 300 800 35 132 63 980 42 2000
81 ZJQ1000-22-132 300 1000 22 132 64 980 50 2000
82 ZJQ650-52-160 200 650 52 160 58 980 28 2650
83 ZJQ780-50-185 300 780 50 185 60 980 38 3330
84 ZJQ800-55-220 300 800 55 220 60 980 38 3400
85 ZJQ1250-35-220 350 1250 35 220 65 980 45 3400
86 ZJQ1750-30-250 350 1750 30 250 67 980 55 3750
87 ZJQ1500-35-250 350 1500 35 250 66 980 50 3750
88 ZJQ2000-35-315 400 2000 35 315 68 980 60 3800
 

For More details information, welcome to contact with us:

Contact person: Kitty
Mobile: 86-13032609126                                              ZJQ Vertical Submersible Slurry Motor Pump (ZJQ300-30-55)

Type Notation :
ZJQ 300-30-55
ZJQ ---- Submersible Slurry Pump 
300------ Capacity : 300m3/h
Head : 30m
Power : 55kw


1)Features:

Compared with common mud pumps and slurry pumps, ZJQ submersibel slurry motor pumps
Enjoy the characteristic as follows:

A: Submersible work without influence of suction head

B: No assistant vacuum pump, save our investment.

C: No noise, keep the silence of your work station.

D: With agitator, no need extra stirring devices, more convenience For operating.

E: It do not need to build pump house.

F: Directly works on the surface of the slurry, with more efficiency To dliver slurry

2)Application:

1. Delivering Liquid Sand, Coal Cinder Solid

2. Clearing The Mud In Lake, River, Sea

3. Dredging Widening Channel

3)Tech Date:

1. Name: NP-ZJQ Submersible Slurry Pump

2. Pump Type: Submersible centrifugal slurry pumps
3. Power: Motor
4. Discharge Size: 80mm-400mm
5. Capacity: 25m3/h-2000m3/h
6. Head: 12m-60m

Specification:
ZJQ Performance Parameter  
NO. Model Outlet  mm Flow m3/h Head
    m
Power     kW η    (%) Speed   r/min  Max Solid passing
 mm
weight  kg
1 ZJQ10-20-3 50 10 20 3 37 1460 8 110
2 ZJQ15-18-3 50 15 18 3 46 1460 8 110
3 ZJQ20-15-3 50 20 15 3 52 1460 8 110
4 ZJQ25-12-3 50 25 12 3 58 1460 8 110
5 ZJQ30-12-3 65 30 12 3 60 1460 8 110
6 ZJQ35-10-3 65 35 10 3 64 1460 8 110
7 ZJQ40-8-3 65 40 8 3 66 1460 8 110
8 ZJQ15-22-4 50 15 22 4 43 1460 10 113
9 ZJQ18-20-4 50 18 20 4 46 1460 10 113
10 ZJQ20-18-4 50 20 18 4 50 1460 10 113
11 ZJQ25-20-4 50 25 20 4 52 1460 10 113
12 ZJQ30-16-4 65 30 16 4 52 1460 10 113
13 ZJQ35-15-4 65 35 15 4 60 1460 10 113
14 ZJQ40-12-4 65 40 12 4 63 1460 10 113
15 ZJQ45-10-4 65 45 10 4 66 1460 10 113
16 ZJQ20-30-5.5 80 20 30 5.5 42 1460 13 205
17 ZJQ30-20-5.5 80 30 20 5.5 54 1460 13 205
18 ZJQ45-15-5.5 80 45 15 5.5 41 1460 13 205
19 ZJQ15-20-5.5 80 15 20 5.5 33 1460 13 205
20 ZJQ50-10-5.5 80 50 10 5.5 44 1460 13 205
21 ZJQ15-20-7.5 80 15 20 7.5 34 1460 13 210
22 ZJQ20-25-7.5 80 20 25 7.5 35 1460 13 210
23 ZJQ25-20-7.5 80 25 20 7.5 36 1460 13 210
24 ZJQ25-30-7.5 80 25 30 7.5 36 1460 13 210
25 ZJQ30-30-7.5 80 30 30 7.5 37 1460 13 210
26 ZJQ32-20-7.5 80 32 20 7.5 37 1460 13 210
27 ZJQ45-15-7.5 80 45 15 7.5 41 1460 13 210
28 ZJQ100-10-7.5 100 100 10 7.5 48 1460 21 220
29 ZJQ25-40-11 80 25 40 11 36 1460 13 300
30 ZJQ40-25-11 80 40 25 11 38 1460 13 240
31 ZJQ50-21-11 80 50 21 11 40 1460 13 240
32 ZJQ50-26-11 80 50 26 11 40 1460 13 240
33 ZJQ70-20-11 80 70 20 11 43 1460 13 240
34 ZJQ100-18-11 100 100 18 11 48 1460 21 240
35 ZJQ25-40-15 Rubber Seals For Dock

Rubber Seals For Dock,Rubber Seals For Wharf,Watertight Dock Rubber Seal,Rubber Seal For Dock

Jiangyin Dingyan Seals Co., Ltd. , https://www.jdsdingyanseals.com