Application:
Suitable for plastics, rubber, chemical and food industry, for power or granulate material blending, coloring and drying. Typical application includes: production of PVC dry blend, filling and modification of plastics, pre-mixing of compounding process and premix of wood-plastic Composites.
Features:
All important parts (bow, mixing tool,contorl) are manufactured in our company, which ensure the quality of machine.
All material in contact with product is SS304 or aluminum alloy and the product will not be contaminated.
High cooling efficiency, short minxing time, easy and convenient to clean high output.
Mixing tool can be designed according to different application.
Mixing tool coated with wear-resistant material, which can increase service life and past dynamic and balance test, runing smoothly.
Rapid, perfert after-sales service.
SiINGLE MIXER:
Model | Volume (L) | Effective volume (L) | Motor power (kw) | Rotating speed (rpm) | Heating mode | Discharging |
SHR-10 | 10 | 7 | 3 | 600-3000 | Self-friction | Manual |
SHR-50 | 50 | 30 | 7/11 | 750/1500 | Friction/electrical | Pneumatic |
SHR-100 | 100 | 75 | 14/22 | 650/1300 | Friction/electrical | Pneumatic |
SHR-200 | 200 | 150 | 30/42 | 460/920 | Friction/electrical | Pneumatic |
SHR-300 | 300 | 225 | 40/55 | 475/950 | Friction/electrical | Pneumatic |
SHR-500 | 500 | 370 | 55/75 | 430/860 | Friction/electrical | Pneumatic |
SHR-800 | 800 | 500 | 83/110 | 370/740 | Friction/electrical | Pneumatic |
SHR-1000 | 1000 | 700 | 110/160 | 330/660 | Friction/electrical | Pneumatic |
SHR-1300 | 1300 | 1000 | 132/200 | 330/660 | Friction/electrical | Pneumatic |

VERTICAL TYPE MIXER UNIT:
Â
Model/Item | Volume (L) | Effective volume (L) | Rotating speed (rpm) | Motor power (kw) | Discharging | Weight (kg) |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300/90 | 12/22/7.5 | PNEUMATIC | 3000 |
SRL-Z200/500 | 200/500 | 150/320 | 460/920/90 | 30/42/11 | PNEUMATIC | 3500 |
SRL-Z300/600 | 300/600 | 200/360 | 475/950/90 | 40/55/11 | PNEUMATIC | 3800 |
SRL-Z500/1000 | 500/1000 | 375/650 | 475/950/90 | 55/75/15 | PNEUMATIC | 5800 |
SRL-Z500/1600 | 500/1600 | 375/1200 | 475/950/68 | 55/75/18.5 | PNEUMATIC | 6500 |
SRL-Z800/2000 | 800/2000 | 600/1500 | 370/740/68 | 83/110/22 | PNEUMATIC | 8500 |


HORIZONTAL MIXER UNIT:
Â
Model/Item | Total volume (L) | Effective volume (L) | Output (kg/h) |
Shaft speed (rpm) | Motor power (kw) | Unload method | Weight (kg) |
SRL-Z500/1000 | 500/1000 | 375/660 | 800-1000 | 430/860/80 | 55/75/15 | PNEUMATIC | 7800 |
SRL-Z500/1600 | 500/1600 | 375/1024 | 800-1000 | 430/860/80 | 55/75/18.5 | PNEUMATIC | 8200 |
SRL-Z800/2000 | 800/2000 | 560/1280 | 1300-1500 | 330/660/60 | 83/110/18.5 | PNEUMATIC | 9500 |
SRL-Z800/2500 | 800/2500 | 560/1600 | 1300-1500 | 330/660/60 | 83/110/22 | PNEUMATIC | 10500 |
SRL-Z1000/3000 | 1000/3000 | 750/2240 | 1800-2000 | 325/650/56 | 110/160/37 | PNEUMATIC | 12000 |
SRL-Z1300/4500 | 1300/4500 | 1000/3300 | 2000-2500 | 300/600/50 | 132/200/55 | PNEUMATIC | 14000 |

OPTIONAL EQUIPMENTS:


CONTACT INFORMATION:
Manager:Â BOSH LEUNG (MR.)Â
Tel/Fax:Â +86-512-58591481
Mobile:+8615262324740
Company website:Â http://www.conboplas.com
Address:Â Leyu Development Zone, Zhangjiagang city, Jiangsu Province, China.
Â
Backhoe loaders are general-purpose tools, and are being displaced to some extent by multiple specialist tools like the excavator and the speciality front-end Loader, especially with the rise of the mini-excavator. On many job sites which would have previously seen a backhoe used,.With the advent of hydraulic powered attachments such as a tiltrotator, breaker, a grapple or an auger, the backhoe is frequently used in many applications other than excavation and with the tiltrotator attachment serves as an effective tool carrier.We are a real manufacturer, looking for agents all over the world
Mini Excavator,Mini Digger,Mini Digger Excavator,1Ton Mini Excavator
Shandong Davoo Machinery Co., Ltd. Trading Company , https://www.sddigger.com